Experimental Value Validation Projects
1. Invoice Management Dashboard
Total Invoices
10
Outstanding Amount
$2900
Overdue Invoices
4
Invoices
Invoice Number | Date | Amount | Status |
---|---|---|---|
INV-001 | 2024-05-01 | $200 | Paid |
INV-002 | 2024-05-05 | $150 | Unpaid |
INV-003 | 2024-05-10 | $300 | Overdue |
INV-004 | 2024-05-15 | $350 | Overdue |
INV-005 | 2024-05-20 | $400 | Unpaid |
INV-006 | 2024-05-25 | $450 | Unpaid |
INV-007 | 2024-05-30 | $500 | Paid |
INV-008 | 2024-06-10 | $550 | Paid |
INV-009 | 2024-06-15 | $600 | Overdue |
INV-010 | 2024-06-20 | $650 | Overdue |
2. Comp Cycle Sandbox Modification Simulator
3. Disinfection Device Coverage Calculator
This project provides a simple web-based calculator to help users estimate the number of disinfection devices needed to disinfect a room based on its dimensions based on the UVX ZENER SPEC SHEET.
Assumptions made:
1. Target Pathogen: MRSA
2. Required Dosage: 15 mJ/cm²
3. UV-C Output Power: 100 mW
4. Recommended Exposure Time: 60 seconds.
Calculation:
1. Energy Output: 100 mW * 60 seconds = 6000 mJ.
2. Coverage Area: 6000 mJ / 15 mJ/cm² = 400 cm²